Academic Calender
APRIL 2018 |
MON | TUE | WED | THURS | FRI | SAT | SUN |
1 | |||||||
2 | 3 | 4 Parent Orientation - 1 |
5 Re-Opening of Nursery | 6 | 7 Holiday | 8 | |
9 Re - opening of Jr.Kg & Sr.Kg. |
10 | 11 | 12 | 13 | 14 Ambedkar Jayanti Holiday |
15 | |
16 | 17 | 18 | 19 | 20 Finger Painting Activity | 21 Holiday |
22 | |
23 Sensory Organs Week |
24 | 25 | 26 | 27 | 28 | 29 | |
30 | |||||||
1. Working Days - 19 | |||||||
2. Instructional Days - 18 | |||||||
3. Non-Instructional Days - 1 | |||||||
4. Co-Curricular Activities - 2 | |||||||
5. Extra Curricular Activities - 0 | |||||||
6. Extra/Assessment (Weekly Test/FA/SA) - 0 | |||||||
7. Events -Parent Orientation - 1 |
May 2018 |
MON | TUE | WED | THURS | FRI | SAT | SUN |
1 Summer Vacation starts for Students & Teachers |
2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 Sumer Vacation ends for teachers |
31 Reopening for Teachers |
||||
1. Working Days - 1 | |||||||
2. Instructional Days - 0 | |||||||
3. Non-Instructional Days - 1 | |||||||
4. Co-Curricular Activities - 0 | |||||||
5. Extra Curricular Activities - 0 | |||||||
6. Extra/Assessment (Weekly Test/FA/SA) - 0 | |||||||
7. Events - NIL |
June 2018 |
MON | TUE | WED | THU | FRI | SAT | SUN |
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 Summer Vacation ends for students |
10 | |
11 School Re - Opening for Nursery to Sr. Kg |
12 | 13 | 14 | 15 Pre Ramzan Eid Celebration | 16 | 17 | |
18 | 19 | 20 | 21 International Yoga Day Celebration | 22 Clay Modelling Competition | 23 Parent Orientation - 2 |
24 | |
25 My School Week |
26 | 27 | 28 | 29 Paper Crumpling Activity | 30 | ||
1. Working Days - 24 | |||||||
2. Instructional Days - 15 | |||||||
3. Non-Instructional Days - 9 | |||||||
4. Co-Curricular Activities - 3 | |||||||
5. Extra Curricular Activities - 2 | |||||||
6. Extra/Assessment (Weekly Test/FA/SA) - 0 | |||||||
7. Events - Parent Orientation - 2 |
July 2018 |
MON | TUE | WED | THURS | FRI | SAT | SUN |
1 | |||||||
2 | 3 | 4 | 5 | 6 International Doctor's Day | 7 | 8 | |
9 | 10 Green Day | 11 | 12 | 13 Sponge Dabbing Activity |
14 PTM - 1 |
15 | |
16 Good Manners Week |
17 | 18 | 19 | 20 Pre-Ashadi/Palkhi Ekadashi Celebration | 21 | 22 | |
23 Ashadi Ekadashi Holiday | 24 | 25 | 26 | 27 Guru Poornima Celebration |
28 | 29 | |
30 | 31 Drawing and Coloring Competition | ||||||
1. Working Days - 23 | |||||||
2. Instructional Days - 21 | |||||||
3. Non-Instructional Days - 2 | |||||||
4. Co-Curricular Activities - 3 | |||||||
5. Extra Curricular Activities - 4 | |||||||
6. Extra/Assessment (Weekly Test/FA/SA) -0 | |||||||
7. Events - * General Checkup * Dental Check up * PTM - 1 |
Aug 2018 |
MON | TUE | WED | THURS | FRI | SAT | SUN |
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 Patriotic Solo Singing competition | 11 PTM - 2 |
12 | |
13 | 14 Pre - Independence day celebration | 15 Independence day Holiday |
16 | 17 Thumb/Palm/Leaf /Veg Printing activity |
18 | 19 | |
20 | 21 | 22 Bakri Eid Holiday |
23 | 24 Pre Raksha Bandhan Celebration & Rakhi making Activity | 25 | 26 Raksha Bandhan Holiday |
|
27 Vegetables Week |
28 | 29 | 30 | 31 | |||
1. Working Days - 24 | |||||||
2. Instructional Days - 21 | |||||||
3. Non-Instructional Days - 3 | |||||||
4. Co-Curricular Activities - 4 | |||||||
5. Extra Curricular Activities - 2 | |||||||
6. Extra/Assessment (Weekly Test/FA/SA) - 0 | |||||||
7. Events - PTM - 2 |
SEPT 2018 |
MON | TUE | WED | THURS | FRI | SAT | SUN |
1 | 2 | ||||||
3 Dahi Handi celebration | 4 | 5 Teacher's Day Celebration | 6 | 7 Blue day | 8 PTM - 3 |
9 | |
10 | 11 Grandparents Day - card making activity | 12 | 13 Holiday Ganesh Chaturti | 14 Hindi Divas Hindi Handwriting competition |
15 | 16 Gauri Poojan Holiday |
|
17 | 18 Ganesh Chaturti celebration | 19 | 20 | 21 Shloka Recitation Competition | 22 | 23 Anant Chaturdashi Holiday |
|
24 Fruits & Flowers Week |
25 | 26 | 27 | 28 | 29 | 30 | |
1. Working Days - 22 | |||||||
2. Instructional Days - 19 | |||||||
3. Non-Instructional Days - 3 | |||||||
4. Co-Curricular Activities - 4 | |||||||
5. Extra Curricular Activities - 4 | |||||||
6. Extra/Assessment (Weekly Test/FA/SA) - 0 | |||||||
7. Events - PTM - 3 |
OCT 2018 |
MON | TUE | WED | THURS | FRI | SAT | SUN |
1 | 2 Gandhi Jayanti Holiday | 3 | 4 | 5 Fancy dress Competition |
6 | 7 | |
8 Insects & Birds Week |
9 | 10 | 11 | 12 Flower Making Activity | 13 PTM - 4 |
14 | |
15 | 16 | 17 Navratri Celebration | 18 Dushhera Holiday |
19 | 20 | 21 | |
22 | 23 | 24 Term I exam starts |
25 | 26 | 27 | 28 | |
29 | 30 | 31 | |||||
1. Working Days - 23 | |||||||
2. Instructional Days - 21 | |||||||
3. Non-Instructional Days - 2 | |||||||
4. Co-Curricular Activities - 3 | |||||||
5. Extra Curricular Activities - 1 | |||||||
6. Extra/Assessment (Weekly Test/FA/SA) -Term I exams | |||||||
7. Events - PTM - 4 |
NOV 2018 |
MON | TUE | WED | THURS | FRI | SAT | SUN |
1 | 2 Term 1 exams end & Diwali Celebration |
3 | 4 | ||||
5 Diwali Vacation Starts | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 Diwali Vacation ends |
14 School Reopens after Diwali *Childrens Day |
15 | 16 Collage making competition | 17 | 18 | |
19 | 20 Eid-E -Milad Holiday |
21 | 22 Pre-Gurunanak Jayanti Celebration | 23 Gurunanak Jayanti Holiday |
24 PTM - 5 Term I results |
25 | |
26 Animals Week |
27 | 28 | 29 | 30 Sports Day |
|||
1. Working Days - 14 | |||||||
2. Instructional Days - 13 | |||||||
3. Non-Instructional Days - 1 | |||||||
4. Co-Curricular Activities - 2 | |||||||
5. Extra Curricular Activities - 4 | |||||||
6. Extra/Assessment (Weekly Test/FA/SA) -0 | |||||||
7. Events - * Sports Day * PTM - 5 |
DEC 2018 |
MON | TUE | WED | THURS | FRI | SAT | SUN |
1 | 2 | ||||||
3 Seasons Week |
4 | 5 | 6 | 7 Memory Competition | 8 | 9 | |
10 | 11 | 12 | 13 | 14 Straw Painting activity | 15 | 16 | |
17 | 18 School Picnic |
19 | 20 | 21 Christmas Celebration & Red Day Celebration | 22 PTM - 6 |
23 | |
24 Christmas Vacation starts | 25 | 26 | 27 | 28 | 29 | 30 Christmas Vacation ends | |
31 School Reopens after Xmas vacation |
|||||||
1. Working Days - 18 | |||||||
2. Instructional Days - 16 | |||||||
3. Non-Instructional Days - 2 | |||||||
4. Co-Curricular Activities - 3 | |||||||
5. Extra Curricular Activities - 2 | |||||||
6. Extra/Assessment (Weekly Test/FA/SA) -0 | |||||||
7. Events - * School Picnic * PTM - 6 |
JAN 2019 |
MON | TUE | WED | THURS | FRI | SAT | SUN |
1 | 2 | 3 | 4 Story Telling Competition (English) | 5 | 6 | ||
7 Transport Week |
8 | 9 | 10 | 11 | 12 PTM - 7 |
13 | |
14 Pre - Sankranti Celebration & Kite Making activity | 15 Makar Sankranti Holiday | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 Pre - Republic Day Celebration | 26 Republic day | 27 | |
28 | 29 | 30 | 31 | ||||
1. Working Days - 24 | |||||||
2. Instructional Days - 22 | |||||||
3. Non-Instructional Days - 2 | |||||||
4. Co-Curricular Activities - 3 | |||||||
5. Extra Curricular Activities - 2 | |||||||
6. Extra/Assessment (Weekly Test/FA/SA) -0 | |||||||
7. Events - * PTM - 7 *Annual Day - Tentatively after 26th Jan'19 |
FEB 2019 |
MON | TUE | WED | THURS | FRI | SAT | SUN |
1 | 2 | 3 | |||||
4 Community Helpers & Safety Measures Week |
5 | 6 | 7 | 8 Book Mark Making Activity | 9 | 10 | |
11 Yellow Day Celebration | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 Shiv Jayanti Holiday | 20 | 21 | 22 Spell bee competition - Jr & Sr Kg | 23 PTM - 8 |
24 | |
25 | 26 | 27 | 28 Science Day (Art & Craft/Science exhibition) |
||||
1. Working Days - 21 | |||||||
2. Instructional Days - 19 | |||||||
3. Non-Instructional Days - 2 | |||||||
4. Co-Curricular Activities - 3 | |||||||
5. Extra Curricular Activities - 2 | |||||||
6. Extra/Assessment (Weekly Test/FA/SA) -0 | |||||||
7. Events - * PTM - 8 *Art & Craft/Science Day exhibition |
MARCH 2019 |
MON | TUE | WED | THURS | FRI | SAT | SUN |
1 | 2 | 3 | |||||
4 Mahashivratri Holiday |
5 Term II exams begin (Tentative) | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 Term II exams end | 16 | 17 | |
18 | 19 | 20 Holi Holiday |
21 | 22 | 23 Graduation Day |
24 | |
25 | 26 | 27 | 28 | 29 | 30 PTM - 9 Term II results |
31 | |
1. Working Days - 22 | |||||||
2. Instructional Days - 0 | |||||||
3. Non-Instructional Days - 22 | |||||||
4. Co-Curricular Activities - 0 | |||||||
5. Extra Curricular Activities - 1 | |||||||
6. Extra/Assessment (Weekly Test/FA/SA) -0 | |||||||
7. Events - * PTM - 9 *Graduation Day |